Calendar 2020

FULLY BOOKED weeks are shown as RED, weeks with SOME PLACES still available are marked in ORANGE. You can rollover a coloured week to see what is happening that date. WHITE weeks are AVAILABLE for you to book and the rollovers give a suggestion, but you may choose to book another itinerary, tailor-made or special interest trip and the activity will be decided with the first booking.

 JANUARY              
 Su Mo Tu We Th Fr Sa 
          01 02 03 04 
 05 06 07 08 09 10 11 
 12 13 14 15 16 17 18 
 19 20 21 22 23 24 25 
 26 27 28 29 30 31    
                      
 FEBRUARY             
 Su Mo Tu We Th Fr Sa 
                   01 
 02 03 04 05 06 07 08 
 09 10 11 12 13 14 15 
 16 17 18 19 20 21 22 
 23 24 25 26 27 28 29                     
                      
 MARCH                
 Su Mo Tu We Th Fr Sa 
 01 02 03 04 05 06 07 
 08 09 10 11 12 13 14 
 15 16 17 18 19 20 21 
 22 23 24 25 26 27 28 
 29 30 31             
                      
 APRIL                
 Su Mo Tu We Th Fr Sa 
          01 02 03 04 
 05 06 07 08 09 10 11 
 12 13 14 15 16 17 18 
 19 20 21 22 23 24 25 
 26 27 28 29 30       
                      
 MAY                  
 Su Mo Tu We Th Fr Sa 
                01 02 
 03 04 05 06 07 08 09 
 10 11 12 13 14 15 16 
 17 18 19 20 21 22 23 
 24 25 26 27 28 29 30 
 31                   
 JUNE                 
 Su Mo Tu We Th Fr Sa 
    01 02 03 04 05 06 
 07 08 09 10 11 12 13 
 14 15 16 17 18 19 20 
 21 22 23 24 25 26 27 
 28 29 30             
                      
 JULY                 
 Su Mo Tu We Th Fr Sa 
          01 02 03 04 
 05 06 07 08 09 10 11 
 12 13 14 15 16 17 18 
 19 20 21 22 23 24 25 
 26 27 28 29 30 31    
                      
 AUGUST               
 Su Mo Tu We Th Fr Sa 
                   01 
 02 03 04 05 06 07 08 
 09 10 11 12 13 14 15 
 16 17 18 19 20 21 22 
 23 24 25 26 27 28 29 
 30 31                
 SEPTEMBER            
 Su Mo Tu We Th Fr Sa 
       01 02 03 04 05 
 06 07 08 09 10 11 12 
 13 14 15 16 17 18 19 
 20 21 22 23 24 25 26 
 27 28 29 30          
                      
 OCTOBER              
 Su Mo Tu We Th Fr Sa 
             01 02 03 
 04 05 06 07 08 09 10 
 11 12 13 14 15 16 17 
 18 19 20 21 22 23 24 
 25 26 27 28 29 30 31 
                      
 NOVEMBER             
 Su Mo Tu We Th Fr Sa 
 01 02 03 04 05 06 07 
 08 09 10 11 12 13 14 
 15 16 17 18 19 20 21 
 22 23 24 25 26 27 28 
 29 30                
                      
 DECEMBER             
 Su Mo Tu We Th Fr Sa 
       01 02 03 04 05 
 06 07 08 09 10 11 12 
 13 14 15 16 17 18 19 
 20 21 22 23 24 25 26 
 27 28 29 30 31